1
/
of
2
Easy Space PH
Manual Vertical Wall Bed with Desk - KSD
Manual Vertical Wall Bed with Desk - KSD
Regular price
β±62,123.00
Regular price
Sale price
Unit price
/
per
Price:
β±62,123.00Couldn't load pickup availability
π KSD β Vertical Wall Bed with Desk
Material: 18mm Thick Melamine Particle Board
Mattress Size Options:
-
0.9 m Γ 1.9 m
-
1.2 m Γ 1.9 m
-
1.5 m Γ 1.9 m
πΉ Mattress Size Conversions
| Unit | 0.9 Γ 1.9 m | 1.2 Γ 1.9 m | 1.5 Γ 1.9 m |
|---|---|---|---|
| Millimeters (mm) | 900 Γ 1900 | 1200 Γ 1900 | 1500 Γ 1900 |
| Centimeters (cm) | 90 Γ 190 | 120 Γ 190 | 150 Γ 190 |
| Inches (in) | 35.4 Γ 74.8 | 47.2 Γ 74.8 | 59.1 Γ 74.8 |
πΉ Frame Sizes (Based on Model Specifications)
| Model | L (mm) | W (mm) | H (mm) | H1 (mm) | Notes |
|---|---|---|---|---|---|
| KSD0919Β | 2070 (+50) | 1038 | 2043 | 2025 | Fits 0.9 Γ 1.9 m mattress |
| KSD1219 | 2070 (+50) | 1338 | 2043 | 2025 | Fits 1.2 Γ 1.9 m mattress |
| KSDD1519 | 2070 (+50) | 1638 | 2043 | 2025 | Fits 1.5 Γ 1.9 m mattress |
(+50 mm indicates additional clearance allowance for vertical folding desk mechanism.)
