1
/
of
2
Easy Space PH
Manual Vertical Wall Bed High Feet - KV
Manual Vertical Wall Bed High Feet - KV
Regular price
β±55,630.00
Regular price
Sale price
Unit price
/
per
Price:
β±55,630.00Couldn't load pickup availability
π KV β Vertical Wall Bed (High Feet)
Material: 18mm Thick Melamine Particle Board
Mattress Size Options:
-
0.9m Γ 1.9m
-
1.2m Γ 1.9m
-
1.5m Γ 1.9m
πΉ Mattress Size Conversions
| Unit | 0.9 Γ 1.9m | 1.2 Γ 1.9m | 1.5 Γ 1.9m |
|---|---|---|---|
| Millimeters (mm) | 900 Γ 1900 | 1200 Γ 1900 | 1500 Γ 1900 |
| Centimeters (cm) | 90 Γ 190 | 120 Γ 190 | 150 Γ 190 |
| Inches (in) | 35.4 Γ 74.8 | 47.2 Γ 74.8 | 59.1 Γ 74.8 |
πΉ Frame Sizes (Based on Model Specifications)
| Model | L (mm) | W (mm) | H (mm) | H1 (mm) | Notes |
|---|---|---|---|---|---|
| KV0919 | 2070 (+50) | 1038 | 2093 | 2075 | Fits 0.9 Γ 1.9 m mattress |
| KV1219 | 2070 (+50) | 1338 | 2093 | 2075 | Fits 1.2 Γ 1.9 m mattress |
| KV1519 | 2070 (+50) | 1638 | 2093 | 2075 | Fits 1.5 Γ 1.9 m mattress |
(+50 mm indicates installation allowance for the high-foot mechanism.)
